Deye 5kW Hybrid Inverter & 5.3kWh LFP Battery All In One Battery Storage System 10yrs Warranty
					Product code
					12276
				
				
				
					In stock
				
						
														700,00 €
						
					
					
									Delivery
							
						- 
									
									Shipping: Orders are delivered within 7 to 15 business days. We work with various shipping companies, such as GLS, DHL, MRW, and Correos, to ensure safe and efficient delivery. - 
									
									Shipping: Orders are delivered within 7 to 15 business days. We work with various shipping companies, such as GLS, DHL, MRW, and Correos, to ensure safe and efficient delivery. - 
									
									Shipping: Orders are delivered within 7 to 15 business days. We work with various shipping companies, such as GLS, DHL, MRW, and Correos, to ensure safe and efficient delivery. - 
									
									Shipping: Orders are delivered within 7 to 15 business days. We work with various shipping companies, such as GLS, DHL, MRW, and Correos, to ensure safe and efficient delivery. 
Payment
							
						- 
									
									Payment: Currently, payment is only accepted via bank transfer. You will receive the details to complete the payment once your order has been placed. 
Main characteristics
All Specifications
							- 
										BrandV-TAC
 
Specifications
- 
								BrandV-TAC
 - 
								Working conditions-10 ~ +55°C
 - 
								IP RatingIP65
 - 
								Battery CapacityBattery Chemistry: LiFePO4;, Battery Nominal Voltage ( V ): 51.2;, Battery Energy Configuration ( kWh ): 5.32;, Battery Operating Voltage ( V ): 44.8 ~ 57.6;, Battery Cycle Life: ≥6000 ( @25℃±2℃, 0.5C / 0.5C, 70%EOL );
 - 
								Size616 × 191 × 690 mm
 - 
								Items per pack1
 - 
								Item Weight71 kg
 - 
								Release Date04.01.2025
 - 
								Warranty10 years
 - 
								WattageRated AC Input/Output Active Power (W): 5000 / 5000;, Max. DC PV Access Power (W): 10000;, Max. DC PV Input Power (W): 8000;
 - 
								VoltageMax AC Input/Output Apparent Power ( VA ): 5500;, Peak Power ( off grid ): 2 time of rated power, 10s;, Rated Input/Output Voltage/Range ( V ): 220V / 230,0.85Un-1.1Un;, Max. PV Input Voltage ( Vdc ): 500;, Start Up PV Voltage ( Vdc ): 125;, MPPT Voltage Range ( Vdc ): 150 ~ 425;, Full Load MPPT Voltage Range ( Vdc ): 300 ~ 425;, Rated PV Input Voltage ( Vdc ): 370;
 - 
								FrequencyRated Input/Output Grid Frequency/Range (Hz): 60Hz / 55Hz – 65Hz
 - 
								CurrentAC Output Rated Current ( A ): 22.8 / 21.8;, Max. AC Current ( A ): 25/24;, Max Continuous AC Passthrough (grid to load) (A): 35;, Max. Operating PV Input Current ( A ): 18+18;, Max. PV Input Short-circuit Current ( A ): 27+27;, Number of MPP Trackers: 2;, No. of Strings Per MPP Tracker: 1 + 1;, Max. Charging/Discharging Current DC (A): 100;
 - 
								Power Factor0.8 leading to 0.8 lagging
 
Reviews 0
                There are no reviews for this product yet. You can be the first
            
            
            
            
        Deye 5kW Hybrid Inverter & 5.3kWh LFP Battery All In One Battery Storage System 10yrs Warranty
    
            
                        700,00 €